SLCT Approved Playlist
| TITLE | AUTHOR | Approved | Performed | |
| Affairs of State | Verneuil, Louis | |||
| All In Good Time | Naughton, Bill | |||
| Almost Maine | Cariani, John | |||
| Alone Together | Koman, Lawrence | |||
| Amateurs | Griffin, Tom | |||
| An American Millionaire | Schisgal, Murray | |||
| Ancestral Voices | A.R. Gurney | |||
| An Inspector Calls* | Priestley. J.B. | |||
| Any Number Can Die | Charmichael, Fred | |||
| Anything Goes | Cole Porter | Yes | ||
| Arsenic & Old Lace* | Kesselring, Joseph | Yes | FA94, FA08 | |
| Aspirins & Elephants | Mayer, Jerry | Yes | ||
| Auntie Mame | Lawrence & Lee | |||
| Bad Year for Tomatoes | Patrick, John | Yes | SP11 | |
| Bathroom Humor | Zandt & Milmore | |||
| Beau Geste | Sherman, James | |||
| Bench In The Sun | Clark, Ron | Yes | SP07 | |
| Be Your Age | Orr & Denham | |||
| Because Their Hearts Were Pure or The Secret of the Mine* |
Cary, Morland | Yes | SP96 | |
| Bell, Book and Candle | Van Douten, John | Yes | ||
| Bermuda Ave. Triangle | Taylor & Bologna | Yes | ||
| Best Man, The | Vidal, Gore | |||
| Bittersuite | Weiss & Champagne | |||
| Blithe Spirit* | Coward, Noel | Yes | SP91, SP81 | |
| Blue Dolphin | Zimmer, Wick | Yes | SP93 | |
| Book of Murder, The | Cowan, Ron | |||
| Bus Stop | Inge, William | |||
| Butler Did It, The | Marks, Walter & Peter | |||
| Button, Button | Clark, Maurice | |||
| Cactus Flower | Burrows, Abe | Yes | SU06 | |
| Catch Me if You Can | Weinstock & Gilbert | Yes | SP04 | |
| Cat in the Bag | Rayburn, Joyce | |||
| Clap Trap | Friedman, Ken | |||
| Cemetery Club | Menchell, Ivan | Yes | SP06 | |
| Cinderella Wore Combat Boots | Chase, Jerry | Yes | FA05 | |
| Clock Struck Twelve, The | Reach, James | Yes | ||
| Confusions | Ayckbourn, Alan | |||
| Constant wife, The | Maughm, Summerset | |||
| Country Girl, The | Odets, Clifford | |||
| Crimes of the Heart | Henley, Beth | |||
| Critic's Choice | Levin, Ira | |||
| Curious Savage | Patric, John | Yes | SP00 | |
| Dear Me, The Sky is Falling | Spigelgall, Leonard | |||
| Death of a Salesman | Miller, Arthur | |||
| Death & Life of Sneaky Fitch | Rosenberg, J.L. | Yes | SU03 | |
| Deathtrap | Levin, Ira | Yes | ||
| Desk Set, The | Marchant, William | |||
| Dial ìMî for Murder | Knott, Frederick | |||
| Dinner Party, The | Simon, Neil | |||
| Dinner With Friends | Margulies, Donald | |||
| Divorce Anyone? | Patrick, John | |||
| Divorce Southern Style | Jarrett, Jennifer | |||
| Don’t Drink The Water | Allen, Woody | |||
| Doubles | Wiltse, David | |||
| Dracula Baby | Jakes, John | Yes | FA06 | |
| Driving Miss Daisy | Uhry, Alfred | Yes | ||
| Eat Your Heart Out | Hall, Nick | |||
| Everybody Loves Opal | Patrick, John | Yes | FA90 | |
| Everybodyís Secret | George, Charles | |||
| Evening Star | Richardson, Howard etal | |||
| Except for Susie Finkel | Manchester, Joe | |||
| Fallen Angels | Coward, Noel | |||
| Fatal Combination | De Pietro, Peter | |||
| Few Good Years | Petersen, Penny | Yes | SP08 | |
| Folding Green, The | Moss, Howard | |||
| Fools | Simon, Neil | Yes | ||
| Fools Paradise | Coke, Peter | |||
| Foreigner, The | Shue, Larry | Yes | ||
| Farnsdale Ave Townswomen Production of MacBeth | McGillivray and Zerlin | |||
| 40th Reunion | Peterson, Penny | Yes | FA02 | |
| Foxfire | Holtzman, Jonathan | Yes | ||
| From Berlin to Brooks | Peter J. Hill | |||
| Gazebo | Coppel, Alec | Yes | SP05 | |
| George Washington Slept Here | Kaufman & Heart | Yes | SP90 | |
| God's Favorite | Simon, Neil | Yes | FA81 | |
| Good Doctor, The* | Simon, Neil | Yes | SU05 | |
| Harvey* | Chase, Mary | Yes | SP95 | |
| Heaven Help Me | Simonelli, Joseph | |||
| Hitch-hiker, The | Fletcher, Louise | Yes | SP91 | |
| How the Other Half Loves | Ayckbourn, Alan | |||
| I'm Not Rappaport | Gardner, Herb | Yes | ||
| I Was Dancing | OíConnor, Edwin | |||
| It's Only A Play | McNally, Terrence | |||
| Italian Am. Reconciliation | Shanley. John Patrick | |||
| Kindling | Appell, Don | |||
| Last Looks | Mckeaney, Grace | |||
| Later Life (As a 1 act) | Gurney, A.R. | Yes | ||
| Leading Ladies | Ludwig, Ken | Yes | SU08 | |
| Lend Me A Tenor | Ludwig, Ken | Yes | ||
| Lie, Cheat and Genuflect | Van Zandt & Milmore | |||
| Little Murders | Feiffer, Jules | |||
| Look Homeward, Angel | Frings,Ketti | |||
| Lost at Sea | Vincent, Lois | Yes | FA89, FA91 | |
| Love Letters* | Gurney, A.R. | |||
| Love Story For Miss Lydia | Evans. Don | |||
| Lunch Hour | Kerr, Jean | |||
| Luxury Cruise | Charmichael, Fred | |||
| Man For All Seasons | Bolt, Robert | |||
| Man Who Came To Dinner, The* | Kaufman & Hart | Yes | ||
| Macbeth Did It | Patrick, John | Yes | ||
| Man w/the Plastic Sandwich* | Karshner, Roger | Yes | FA91 | |
| Matchmaker, The | Wilder, Thorton | |||
| Miss Lonely Hearts | Teichmann, Howard | |||
| Menopause: The Comedy (M) | Earp, Terry | |||
| Month of Sundays, A* | Larbey, Bob | Yes | ||
| Moonlight and Magnolias | Hutchinson, Ron | |||
| Moon Over Buffalo | Ludwig, Ken | Yes | FA01 | |
| More Than Meets the Eye | Charmichael, Fred | |||
| Mornings At Seven | Osborn, Paul | Yes | ||
| Mouse That Roared, The | Sergel, Christopher | |||
| Mousetrap, The | Christie, Agatha | Yes | FA92, FA10 | |
| Murder Among Friends | Barry, Bob | |||
| Murder At Rutherford House | Chiodo & DePietro | Yes | ||
| My Sister Eileen | Fields and Chodorov | Yes | FA07 | |
| My Three Angels | Spewack, Sam & Bella | |||
| Nerd, The | Shue, Larry | |||
| Nerd, The* | rewrite for SLCT | Yes | SP99 | |
| Night of January 16th* | Rand, Ayn | Yes | FA96 | |
| 1940's Radio Hour (M) | Jones, Walton | Yes | ||
| No Opera at the Op’ry House | Yes | SU09 | ||
| No Sex Please, We're British | Marriot & Foot | |||
| Not Now, Darling | Cooney & Chapman | |||
| Nothing But the Truth | Montgomery, James | |||
| Odd Couple | Simon, Neil | Yes | SP93, FA81 | |
| Odd Couple (female version) | Simon, Neil | |||
| Oh Mama, No Papa | Denham, Reginald | Yes | ||
| On Golden Pond | Thompson, Ernest | |||
| Opal Is A Diamond | Patrick, John | |||
| Orphans | Prideaux, James | Yes | ||
| Over the River and the Woods | DiPietro, Joe | Yes | SP01 | |
| Over the Wall | Yes | |||
| Perfect Party, The | Gurney,A.R. | |||
| Period of Adjustment | Williams, Tennessee | |||
| Picnic | Inge, William | |||
| Plaza Suite* | Simon, Neil | Yes | SP92, SU00 | |
| Prime of Miss Brodie* | Allen, Jay Presson | |||
| Private Lives | Coward, Noel | |||
| Real Inspector Hound, The | Stoppard, Tom | |||
| Relatively Speaking | Ackborn, Alan | |||
| Revengers' Comedies | Ackborn, Alan | |||
| Rich is Better | Sharkey, Jack | Yes | ||
| Robinhood Caper, The | Carmichael, Fred | Yes | ||
| Romance in D |
Sherman, James | Yes | SP09 | |
| Rumors | Simon, Neil | Yes | SP96 | |
| Run For Your Wife | Cooney, Ray | Yes | ||
| Said the Spider to the Spy | Charmichael, Fred | Yes | SP02 | |
| Savage Dilemma, The | Patrick, John | |||
| Second Time Around, The | Denker, Henry | Yes | FA89, FA97 | |
| Seven Year Itch | Axelrod, George | |||
| Sherlock's Last Case | Maroeitz, Charles | |||
| Silver Whistle, The | McEnroe, Robert | Yes | ||
| 6 Rms Riv Vu | Randall, Bob | Yes | SP03 | |
| Sly Fox | Gelbart, Larry | |||
| Social Security | Bergman, Andrew | Yes | FA00 | |
| Southwest Corner, The | Holh, John Cecil | Yes | ||
| Strange Bedfellows | Ryerson & Clements | |||
| Subject to Change | Tasca, Jules E | |||
| Suds In Yur Eye | Kirkland, Jack | |||
| Sunshine Boys, The | Simon, Neal | Yes | SP94 | |
| Supporting Cast, The | Furth, George | Yes | ||
| Sweeney Todd, the Barber Of Seville |
Burton, Brian (M) | |||
| Sylvia | Gurney, A.R. | Yes | FA04 | |
| Tale of the Allergist’s Wife | Busch, Charles | |||
| Taking My Turn | Levingston, Robert | |||
| Ten Little Indians | Christie, Agatha | |||
| Theft | Chappell, Eric | Yes | ||
| Thicker Than Water | Roy Battocchio | |||
| Thurber Carnival, A | Thurber, James | |||
| To Be Continued | Matchant, William | |||
| Tom Jones | Fielding, Henry | |||
| Tomorrow Box, The | Chislet, Ann | |||
| Tons of Money | Evans and Valentine | |||
| Touch and Go | Bonfield, Derek | |||
| Trading Post. The | Ketron, Lary | |||
| Tribute | Slade, Bernard | |||
| Tuna Christmas, A | Williams and Sears | |||
| Twice Around the Park | Schisgal, Murray | Yes | SP89 | |
| Weekend Comedy | Brobrick, Jeanne & Sam | |||
| West Side Waltz, The | Thompson, Ernest | |||
| You Can’t Take It With You* | Kaufman & Hart | Yes | FA95 | |
| You Know I Can’t Hear You When the Water’s Running |
Anderson, Robert | Yes | SU01 | |
| You’re a Good Man, Charlie Brown | Yes | SU02 | ||
